What is a 48 waist in CM?
What is a 48 waist in CM?
Men’s Size Charts
Size | Chest | Waist |
---|---|---|
SM | 34″ – 36″ (86-91 cm) | 28″ – 30″ (71-76 cm) |
MD | 38″ – 40″ (97-102 cm) | 31″ – 33″ (79-84 cm) |
LG | 42″ – 44″ (107-112 cm) | 34″ – 36″ (87-91 cm) |
XL | 46″ – 48″ (117-122 cm) | 38″ – 40″ (97-102 cm) |
What size is 48 in men’s pants?
Pants Size Conversion Chart for Men
US / Internat. Size | UK Size | French Size |
---|---|---|
L | 34 | 46 |
XL | 38 | 48 |
2XL | 42 | 50 |
3XL | 46 | 52 |
What size is size 48?
European Size Chart for Men
Internat. Sizes | US Sizes | UK Sizes |
---|---|---|
XL | 46 | 46 |
XL | 48 | 48 |
XXL | 50 | 50 |
XXL | 52 | 52 |
What size is 48 waist in us?
Pants
US | European |
---|---|
30 | 46 |
32 | 48 |
34 | 50 |
36 | 52 |
What size is a 48 inch waist?
For example: If you have a 32 inch waist, your size is a US-Size M or Euro-Size 42.
Waist (Inch) | Hips (Inch) | US Size / Internat. |
---|---|---|
38 – 39 | 44 – 45 | XL |
40 – 41 | 46 – 48 | XL |
42 – 43 | 48 – 50 | XXL |
44 – 46 | 50 – 52 | XXL |
What size is 85 cm waist?
Men’s Size Chart
Measurement | XS | M |
---|---|---|
1. Chest | 33.5 – 35.5″ 85 – 90.2 cm | 38 – 40″ 97 – 102 cm |
2. Natural Waist | 27.5 – 28.5″ 70 – 72.4 cm | 32 – 34″ 81 – 86 cm |
3. Hips | 33.5 – 35.5″ 85 – 90.2 cm | 38 – 40″ 97 – 102 cm |
5. Arm | 32″ 81 cm | 33.25″ 84.5 cm |
What size is 48 in pants?
Size Chart
Size | A. Waist | B. Inseam |
---|---|---|
44 | 59.5cm | 83cm |
46 | 62cm | 83cm |
48 | 64cm | 83cm |
50 | 67cm | 83cm |
What size is a 48 in UK size?
Women’s Clothing Sizes
UK Sizes | Europen Sizes | |
---|---|---|
14 | 42 | |
L | 16 | 44 |
18 | 46 | |
XL | 20 | 48 |
What size is Euro 48?
Shoe Size Conversion Chart
US Sizes | Euro Sizes | Inches |
---|---|---|
11.5 | 44-45 | 11.125 |
12 | 45-46 | 11.25 |
13 | 46-47 | 11.5625 |
14 | 47-48 | 11.875 |
What size is 48 in US?
Shoe Size Conversion Chart
US Sizes | Euro Sizes | Inches |
---|---|---|
12 | 45-46 | 11.25 |
13 | 46-47 | 11.5625 |
14 | 47-48 | 11.875 |
15 | 48-49 | 12.1875 |
What size is 48 in jeans?
Women’s Sizes
Jeans and trousers | ||
---|---|---|
US Size | 26 | 34 |
French Size | 36 | 44 |
Italian Size | 40 | 48 |
What is a 48 waist in CM? Men’s Size Charts Size Chest Waist SM 34″ – 36″ (86-91 cm) 28″ – 30″ (71-76 cm) MD 38″ – 40″ (97-102 cm) 31″ – 33″ (79-84 cm) LG 42″ – 44″ (107-112 cm) 34″ – 36″ (87-91 cm) XL 46″ – 48″ (117-122 cm) 38″ – 40″…